’jŽqT20 ‚P‚T‚O‚O‚ À²ÑÚ°½1‘g
‘S 2‘g
2025–kŠC“¹E“Œ–kƒpƒ‰—¤ã‹£‹Z‘å‰ï
|
2025”N 9ŒŽ20“ú 10Žž00•ª
‹£‹Zê:ŒSŽRƒqƒƒZŠJ¬ŽR—¤ã‹£‹Zê
2025/09/21 12:40:47XV
“ú–{‹L˜^iNRj 3.50.33 Ôˆä‘åŽ÷ (“Þ—ÇEƒ[ƒNƒ}ƒ“) 2022
‘å‰ï‹L˜^iGRj 3.54.05 ŒË“c‰Ä‹P (NDƒ\ƒtƒg) 2024
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | áƒN | ‹L˜^ | ºÒÝÄ |
| 1 | 5 | 1023 | ŒË“c@‰Ä‹P | 58159 TODA Natsuki | NDƒ\ƒtƒg | T20 | 3:57.36 |
|
| 2 | 2 | 1074 | ‹ËŽR@¹Žm | 58114 KIRIYAMA masato | NINE TC | T20 | 4:32.38 |
|
| 3 | 8 | 1060 | ’Þˆä@ˆêŽj | 58320 TSURUI Kazushi | ŒÂl | T20 | 4:41.13 |
|
| 4 | 1 | 1086 | ‰G“c@’B–ç | 58149 KARASUDA Tatsuya | \ðSC | T20 | 4:46.13 |
|
| 5 | 9 | 1047 | Œ´@ˆç“n | HARA Ikuto | Ibis RC | T20 | 5:08.31 |
|
| 6 | 3 | 1070 | a’J@—Dl | 58181 SHIBUYA Yuto | ‰¡•lBW | T20 | 5:08.66 |
|
| 7 | 7 | 1094 | ¬—Ñ@„‘å | KOBAYASHI takehiro | •Ÿ“‡ƒpƒ‰—¤‹¦ | T20 | 6:38.97 |
|
| 8 | 6 | 1160 | ¬’r@—B“l | 58060 KOIKE Yuito | SRC | T20 | 7:59.99 |
|
| 4 | 1027 | ¼ˆä@‰· | 58328 MATSUI Haru | “ú–{•ŸŽƒ‘åŠw | T20 |
| DNS |
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqT20 ‚P‚T‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2025/09/21 12:40:47XV