’jŽqT20 ‚S‚O‚O‚ ŒˆŸ
2025–kŠC“¹E“Œ–kƒpƒ‰—¤ã‹£‹Z‘å‰ï
|
2025”N 9ŒŽ20“ú 14Žž50•ª
‹£‹Zê:ŒSŽRƒqƒƒZŠJ¬ŽR—¤ã‹£‹Zê
2025/09/21 12:40:47XV
“ú–{‹L˜^iNRj 50.02 ŽO“‡Šyl (ˆïéEƒEƒFƒ‹ƒlƒX‘å) 2023
‘å‰ï‹L˜^iGRj 51.87 ™–{ެ–²(ƒŠƒXRT) 2023
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | áƒN | ‹L˜^ | ºÒÝÄ |
| 1 | 7 | 1034 | ›¸“c@ŠJl | 58133 SHIMADA Kaito | ²“¡“SH | T20 | 52.14 |
|
| 2 | 4 | 1157 | “¡“c@Œö•½ | 58055 FUJITA Kohei | SRC | T20 | 52.79 |
|
| 3 | 8 | 1043 | •½–ì@q | 58343 HIRANO wataru | Ibis RC | T20 | 53.88 |
|
| 4 | 5 | 1089 | ¼–{@—²Š° | 58045 MATSUMOTO Takahiro | TSI | T20 | 54.32 |
|
| 5 | 3 | 1118 | ¼‰º@—TÆ | 58099 MATSUSHITA Yuuya | ƒŠƒXRT | T20 | 55.38 |
|
| 6 | 6 | 1159 | ŠÖª@‘åŽ÷ | 58061 SEKINE Daiki | SRC | T20 | 56.98 |
|
| 7 | 2 | 1093 | ‘º“c@–«ŽÀ | MURATA Toshimi | N.athletics | T20 | 1:01.90 |
|
| 1 | 1095 | –ö“c@®Ž÷ | 58304 YANAGITA Naoki | ŒÂl | T20 |
| DNS |
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqT20 ‚S‚O‚O‚ ŒˆŸ ‚Å‚·B
2025/09/21 12:40:47XV