—ŽqT20 ‚P‚O‚O‚ ŒˆŸ
2025–kŠC“¹E“Œ–kƒpƒ‰—¤ã‹£‹Z‘å‰ï
|
2025”N 9ŒŽ20“ú 11Žž37•ª
‹£‹Zê:ŒSŽRƒqƒƒZŠJ¬ŽR—¤ã‹£‹Zê
2025/09/21 12:40:47XV
“ú–{‹L˜^iNRj 12.64 ‰Á“¡@ˆ© (_“ÞìEŒÂl) 2022
‘å‰ï‹L˜^iGRj 13.23 —é–Ø—T‹M (ƒ_ƒCƒoƒVƒeƒB) 2022
•—:-2.5
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | áƒN | ‹L˜^ | ºÒÝÄ |
| 1 | 4 | 1031 | Žðˆä@‰€ŽÀ | 58034 SAKAI Sonomi | ISF net | T20 | 13.90 |
|
| 2 | 6 | 1042 | “¿]@—y | 58174 TOKUE Haruka | ‚݂€TFC | T20 | 14.21 |
|
| 3 | 8 | 1169 | ‰F“c@‹Õ‰¹ | UDA Kotone | N.athletics | T20 | 15.14 |
|
| 4 | 7 | 1044 | ŒÜ\—’@–ƒ”ü | IKARASHI Mami | Ibis RC | T20 | 17.05 |
|
| 5 | 3 | 1152 | ㉓–ì@“‰Ê | KATONO Momoka | –kŠC“¹“Œ–kƒpƒ‰ | T20 | 17.15 |
|
| 5 | 1141 | ‰¡ŽR@Œb‰Ê | 58022 YOKOYAMA Keika | IAC | T20 |
| DNS |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —ŽqT20 ‚P‚O‚O‚ ŒˆŸ ‚Å‚·B
2025/09/21 12:40:47XV