’jŽqT20 ‚P‚O‚O‚ ŒˆŸ
2025–kŠC“¹E“Œ–kƒpƒ‰—¤ã‹£‹Z‘å‰ï
|
2025”N 9ŒŽ20“ú 13Žž25•ª
‹£‹Zê:ŒSŽRƒqƒƒZŠJ¬ŽR—¤ã‹£‹Zê
2025/09/21 12:40:47XV
“ú–{‹L˜^iNRj 10.73 ‰P–Ø‘åŒå(’·èEKAC) 2023
‘å‰ï‹L˜^iGRj 11.33 ²“¡ˆ¼¢ (StepUp) 2024
•—:-1.0
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | áƒN | ‹L˜^ | ºÒÝÄ |
| 1 | 6 | 1091 | ‘åŒE@‘f‹P | 58180 OOKUBO Motoki | N.athletics | T20 | 11.49 |
|
| 2 | 4 | 1087 | ‘åŒE@—²‹P | 58179 OOKUBO Ryuki | N.athletics | T20 | 11.59 |
|
| 3 | 7 | 1075 | ²“¡@ˆ¼¢ | 58261 SATOU Ayuse | StepUp | T20 | 11.63 |
|
| 4 | 8 | 1084 | Έä@~ˆê | 58153 ISHII Junichi | \ðSC | T20 | 11.89 |
|
| 5 | 3 | 1012 | ˆ¾‰®@®‹M | 58010 AWAYA Naoki | ƒTƒ“ƒEƒFƒ‹ƒY | T20 | 11.94 |
|
| 6 | 5 | 1040 | ¼–{@—™Œ÷ | 58134 MATSUMOTO Riku | ƒ_ƒCƒo[ƒVƒeƒB | T20 | 11.95 |
|
| 7 | 9 | 1159 | ŠÖª@‘åŽ÷ | 58061 SEKINE Daiki | SRC | T20 | 12.00 |
|
| 8 | 2 | 1077 | ûü‹´@¬‹P | 58177 TAKAHASHI Naruki | N.athletics | T20 | 12.21 |
|
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqT20 ‚P‚O‚O‚ ŒˆŸ ‚Å‚·B
2025/09/21 12:40:47XV